NO. | CANDIDATES NAME | COMBINATION | UACE 2019 | POINTS | SEX |
1 | NAMUTEGERE ELISHA | PCM/SC | 2AAA2 | 20 | M |
2 | KABBALE SAUL | PCB/SM | 5AAB1 | 19 | M |
3 | MWESIGYE IVAN | BCM/SC | 5AAB4 | 19 | M |
4 | NDIBAZZA RACHEAL JOY | PCM/SC | 4ABA4 | 19 | F |
5 | SENVUMA SIMON | PCB/SM | 3BAA1 | 19 | M |
6 | AMPAIRE AARON | PMTD/SC | 5BAA5 | 19 | M |
7 | KIRABO SHAMMAH | PCM/SC | 5ABB4 | 18 | F |
8 | NANKABIRWA ROSE MARY | PCM/SC | 5BAB5 | 18 | F |
9 | WANDA SOLOMON JUSTUS | HED/SM | 6ABB6 | 18 | M |
10 | LUGUZZA PATRICK | PEM/SC | 5BBA4 | 18 | M |
11 | NDYABAYUNGA TIMOTHY | BCM/SC | 4CAA5 | 18 | M |
12 | MUWANGUZI ROGERS | PAM/SC | 5CAA3 | 18 | M |
13 | MUGABI AUGUSTINE | HEL/SM | 3BBB4 | 17 | M |
14 | NABUKEERA RESTY | HEF/SM | 6BCA5 | 17 | F |
15 | SSANYUMIREMBE MARGRET | HEL/SM | 4BBB4 | 17 | F |
16 | TUBWITA GRACE BAGAYA | HELug/SM | 5ABC4 | 17 | F |
17 | ASIIMWE MARY GRACIOUS | BCM/SC | 6CAB3 | 17 | F |
18 | NATUKUNDA EDWIN | PCM/SC | 5ACB3 | 17 | M |
19 | ERON CALVIN | BCM/SC | 5BCA3 | 17 | M |
20 | KALYANGO JOSHUA | BCM/SC | 4BBB5 | 17 | M |
21 | NAMBATYA PATRICIA | PCM/SC | 6BCA3 | 17 | F |
22 | NAMPALA VIOLET | PCM/SC | 5BCA6 | 17 | F |
23 | OTAFIIRE ISAAC | PCM/SC | 6CBA4 | 17 | M |
24 | SEMAKULA PATRICK | BCM/SC | 2CBA3 | 17 | M |
25 | AHUMUZA ALVIN | MEA/SC | 4BCA3 | 17 | M |
26 | KIYEMBA MOSES KELVIN | PMTD/SC | 4CBA3 | 17 | M |
27 | LUKYAMUZI KENNEDY | PEM/SC | 6CBA4 | 17 | M |
28 | UROMCHAMU KEIRON DIALLO | PMTD/SC | 6BBB6 | 17 | M |
29 | ATUKUDA PRAISE | HAL/SC | 2BCB6 | 16 | F |
30 | MIREMBE MIDRASH | HEL/SM | 5BCB3 | 16 | F |
31 | TURYAMUSIIMA AMOS | HEL/SM | 5BCB3 | 16 | M |
32 | ABIGABA MARVIN DAN | PCB/SC | 7BBB4 | 16 | M |
33 | KAWENDA FREDRICK | BCM/SC | 2DBA4 | 16 | M |
34 | KIZITO SAZIRI | BCM/SC | 5CBA7 | 16 | M |
35 | LETARU CYNTHIA | PCB/SM | 3CAC1 | 16 | F |
36 | SENTAMU TIMOTHY | PMTD/SC | 6DAB6 | 16 | M |
37 | AHUMUZA PRAISE VON | PEM/SC | 6DAB5 | 16 | M |
38 | NAKYALUZI STELLA BRIDGET | PMTD/SC | 5CBB6 | 16 | F |
39 | KAVUMA ABRAHAM | MEA/SC | 4CCA4 | 16 | M |
40 | KIBIRANGO KENNAN | PCM/SC | 5CBB2 | 16 | M |
41 | AGUM SAMUEL | HEG/SM | 6BCC5 | 15 | M |
42 | AKECH IRENE OPIO | HEG/SM | 7CBB6 | 15 | F |
43 | BWENENE EDRINA | HED/SM | 6BCC3 | 15 | F |
44 | KALEMBA JOSHUA | HED/SM | 4BDB5 | 15 | M |
45 | KISUULE DALTON | HEL/SM | 4BCB9 | 15 | M |
46 | NAHAMYA WILLICIA | HEA/SM | 5CDA5 | 15 | F |
47 | NAJJUMA RACHEAL | HEG/SM | 4BCC3 | 15 | F |
48 | NAKKITO STELLA KIZZA | HEL/SM | 3CCB2 | 15 | F |
49 | NASSUUNA RUTH | HEG/SM | 5CBC2 | 15 | F |
50 | NATASHA KUSHEMERWERWA | HEL/SM | 7BCB5 | 15 | F |
51 | TAAPI PEACE ESTHER | HDL/SC | 3BDB6 | 15 | F |
52 | BISASO BWIIZA HANNAH | PCM/SC | 5BCC4 | 15 | F |
53 | MUKISA DEBORAH | BCM/SC | 5CCB4 | 15 | F |
54 | NAKKAZI LEAH SEKALEGGA | BCM/SC | 4DBB4 | 15 | F |
55 | NAMUGERWA TRACY MARGRET | HED/SM | 4BCC3 | 15 | F |
56 | SEMWANGA AARON | BCM/SC | 5DCA3 | 15 | M |
57 | BUKENYA ALVIN DEUS | PMTD/SC | 6CBC2 | 15 | M |
58 | KASULA JONATHAN | PMTD/SC | 5DBB4 | 15 | M |
59 | NSIMBE MICHEAL | GEA/SM | 3DBB5 | 15 | M |
60 | AINWEOWOYESIGIRE ROY | PCB/SM | 4BCC2 | 15 | M |

Congratulations Canon Dr. Charles Kahigiriza
We congratulate our own Head teacher Canon Dr. Charles Kahigiriza upon being installed as Lay Canon in West Buganda Diocese in the Province of Church of Uganda. This is a